Results
Outcomes 2025
Reception GLD (90 Pupils)
| 2023 | 99% |
| 2024 | 98% |
| 2025 | 88% |
| National 2024 | 80% |
All 8 pupil premium pupils in EYFS made GLD.
Phonics Year 1 (90 Pupils)
| Phonics Screening Pass | |
|---|---|
| 2023 | 99% |
| 2024 | 98% |
| 2025 | 100% |
| National 2024 | 80% |
Out of 10 pupil premium students in Year 1, all 10 pupils passed phonics screening (100%)
KS1 SATS (91 Pupils)
| Teacher Assessment | 2025 | 2024 | 2023 | National 2023 |
|---|---|---|---|---|
| Reading, Writing and Maths Expected Standard and above | 66% | 89% | 92% | 56% |
| Reading, Writing and Maths Above Expected Standard (GDS) | 12% | 21% | 47% | 6% |
| Reading Expected Standard and above | 89% | 93% | 93% | 68% |
| Reading Above Expected standard (GDS) | 35% | 50% | 57% | 19% |
| Writing Expected Standard and above | 85% | 91% | 92% | 60% |
| Writing Above Expected standard (GDS) | 16% | 43% | 50% | 8% |
| Maths Expected Standard and above | 66% | 93% | 97% | 70% |
| Maths Above Expected standard (GDS) | 44% | 53% | 60% | 16% |
| Science Expected Standard and above | 75% | 90% | 97% | 79% |
Outcomes of 4 Pupil Premium students in Year 2
| Subject | No. Of Pupils | Expected Standard | Above Expected Standard (GDS) |
|---|---|---|---|
| Reading | 4 | 100% | 50% |
| Writing | 4 | 75% | 0% |
| Maths | 4 | 50% | 25% |
| RW & M | 4 | 75% | 0% |
| Science | 4 | 75% | N/A |
Year 4 Multiplication Tables
| Year | Pass Rate |
|---|---|
| 2023 | 48% achieved 100% 97% achieved 19 and above score |
| 2024 | 71% achieved 100% 99% achieved 19 and above |
| 2025 | 67% achieved 100% 97% achieved 19 and above |
| National 2024 | 34% achieved 100% |
Total score is out of 25.
KS2 SATS (86 Pupils)
| 2025 | 2024 | 2023 | National 2024 | |
|---|---|---|---|---|
| Reading, Writing and Maths Expected Standard and above | 90% | 98% | 93% | 61% |
| Reading, Writing and Maths Above Expected Standard (GDS) | 28% | 25% | 37% | 8% |
| Reading Expected Standard and above | 98% | 97% | 93% | 74% |
| Reading Above Expected standard (GDS) | 62% | 49% | 59% | 28% |
| Writing Expected Standard and above | 95% | 99% | 99% | 72% |
| Writing Above Expected standard (GDS) | 45% | 50% | 50% | 13% |
| Maths Expected Standard and above | 91% | 98% | 100% | 73% |
| Maths Above Expected standard (GDS) | 55% | 65% | 61% | 24% |
| SPAG Expected Standard and above | 98% | 98% | 99% | 72% |
| SPAG Above Expected standard (GDS) | 79% | 84% | 69% | 32% |
| Science Expected Standard | 99% | 99% | 100% | 81% |
Outcomes of 14 Pupil Premium students in Year 6
| Subject | No. of Pupils | Expected Standard | Above Expected Standard (GDS) |
|---|---|---|---|
| Reading | 14 | 100% | 43% |
| Writing | 14 | 93% | 14% |
| Maths | 14 | 86% | 71% |
| RW & M | 14 | 79% | 14% |
| Science | 14 | 99% | N/A |
